Ceramic Tower (Random) Packing
Ceramic packing has excellent acid resistance and heat resistance. It can resist to corrosion of various inorganic acids, organic acids and organic solvents except hydrofluoric acid, and can be used in high or low temperature conditions. Consequently the application range is very wide. The packing can be used in the drying columns, absorbing columns, cooling towers, scrubbing towers and actifier columns in chemical industry, metallurgy industry, coal gas industry, oxygen producing industry, etc.
(1) Technical data of Ceramic Raschig Ring Packing
Specifications | D*H*δmm | Specific surface aream2/m3 | Void volumem3/m3 | Bulk numbern/m3 | Bulk densitykg/m3 | Dry packing factorm-1 |
ø 6 | 6*6*2 | 789 | 0.73 | 3110000 | 737 | 2030 |
ø10 | 10*10*2 | 440 | 0.70 | 720000 | 700 | 1280 |
ø15 | 15*15*2 | 330 | 0.70 | 250000 | 690 | 960 |
ø16 | 16*16*2 | 305 | 0.73 | 192500 | 730 | 784 |
ø25 | 25*25*2.5 | 190 | 0.78 | 49000 | 505 | 400 |
ø40 | 40*40*5 | 126 | 0.75 | 12700 | 577 | 305 |
ø50 | 50*50*5 | 93 | 0.81 | 6000 | 457 | 177 |
ø80 | 80*80*9.5 | 90 | 0.68 | 1910 | 714 | 234 |
ø100 | 100*100*10 | 70 | 0.70 | 1000 | 700 | 172 |
ø150 | 150*150*15 | 50 | 0.68 | 295 | 790 | 142 |
(2) Technical data of Ceramic Cross-Partition Ring Packing
Size | Packing density (kg/m³) | Spec. surface (m²/m³) | Void space (%) | Numbers per m³
|
Ø50 | 550 | 160 | 50 | 5500 |
Ø80 | 975 | 130 | 56 | 2016 |
Ø100 | 1100 | 105 | 53 | 1020 |
Ø120 | 860 | 90 | 55 | 600 |
Ø150 | 1071 | 72 | 58 | 310 |
(3) Technical data of Ceramic Pall Ring Packing
Specificationsmm | D*H*δmm | Specific surface aream2/m3 | Void volumem3/m3 | Bulk numbern/m3 | Bulk densitykg/m3 | Dry packing factorm-1 |
ø25 | 25*25*3.0 | 220 | 0.73 | 54000 | 620 | 565 |
ø38 | 38*38*4 | 150 | 0.75 | 13400 | 570 | 356 |
ø50 | 50*50*5 | 120 | 0.78 | 6800 | 550 | 252 |
ø80 | 80*80*8 | 75 | 0.80 | 1950 | 520 | 146 |
(4)Technical data of Ceramic INTALOX Saddle
Specificationsmm | D*H*δmm | Specific surface aream2/m | Void volumem3/m3 | Bulk numbern/m3 | Bulk densitykg/m3 | Dry packing factorm-1 |
ø16 | 16*12*3 | 378 | 0.71 | 269900 | 686 | 1055 |
ø25 | 25*20*3 | 200 | 0.77 | 58230 | 544 | 434 |
ø38 | 38*30*4 | 131 | 0.80 | 19680 | 502 | 252 |
ø50 | 50*42*6 | 105 | 0.79 | 8243 | 470 | 213 |
ø76 | 76*53*9 | 76 | 0.75 | 2400 | 537 | 179.4 |
(5) Technical data of Ceramic Super Shaped Saddle Packing
Specificationsmm | D*H*δmm | Specific surface aream2/m3; | Void volumem3/m3 | Bulk numbern/m3 | Bulk densitykg/m3 | Dry packing factorm-1 |
ø25 | 25*20*3 | 190 | 0.78 | 76600 | 510 | 340 |
ø38 | 38*30*4 | 131 | 0.84 | 24600 | 463 | 190 |
ø50 | 50*42*6 | 88.4 | 0.81 | 7344 | 454 | 166 |
ø76 | 76*53*9 | 58.5 | 0.77 | 1976 | 489 | 127 |